




| Table of force: Tensile strength Rm = 450 N/mm², bending angle 90° | ||||||||||||
| Model | WingBend.90.60°.5.6 | WingBend.90.60°.10 | WingBend.90.60°.15 | WingBend.100.60°.27 | ||||||||
| Radius of the punch/top tool | R0.2 | R1.0 | R0.2 | R1.0 | R3.0 | R0.2 | R1.0 | R3.0 | R1.0 | R3.0 | R5.0 | R10.0 |
| Material thickness 0.3 mm | 40 | 50 | 40 | 50 | 50 | |||||||
| Material thickness 0.5 mm | 50 | 60 | 50 | 50 | 50 | 40 | 40 | 40 | 100 | 100 | 100 | 220 |
| Material thickness 0.8 mm | 100 | 130 | 70 | 80 | 90 | 40 | 50 | 50 | 100 | 110 | 130 | 230 |
| Material thickness 1.0 mm | 150 | 190 | 80 | 100 | 130 | 60 | 60 | 70 | 120 | 120 | 140 | 250 |
| Material thickness 1.2 mm | 240 | 300 | 110 | 140 | 180 | 70 | 70 | 80 | 120 | 120 | 150 | 270 |
| Material thickness 1.6 mm | 200 | 220 | 250 | 120 | 130 | 140 | 120 | 130 | 160 | 280 | ||
| Material thickness 2.0 mm | 300 | 330 | 190 | 200 | 220 | 130 | 140 | 160 | 360 | |||
| Material thickness 2.3 mm | 400 | 420 | 240 | 240 | 260 | 140 | 150 | 190 | 390 | |||
| Material thickness 2.6 mm | 340 | 360 | 470 | 190 | 200 | 240 | 510 | |||||
| Material thickness 3.2 mm | 550 | 660 | 270 | 280 | 310 | |||||||
| Material thickness 4.0 mm | 430 | 440 | 510 | |||||||||
| Material thickness 4.6 mm | 530 | 540 | 660 | |||||||||
| Material thickness 6.0 mm | 1000 | 1070 | ||||||||||
| Reference value for minimum flange: mild steel | |||||||
| Model | WingBend.90.60°.5.6 | WingBend.90.60°.10 | WingBend.90.60°.15 | WingBend.100.60°.27 | |||
| Radius of the punch/top tool | R0.5 | R1.0 | R0.5 | R1.0 | R1.0 | R1.0 | R4.0 |
| Material thickness 0.5 mm | 2.7 | 2.9 | |||||
| Material thickness 0.8 mm | 3.2 | 3.4 | 4.7 | 4.9 | 5.6 | ||
| Material thickness 1.0 mm | 3.5 | 3.6 | 5.4 | 5.5 | 7.1 | 7.1 | 7.2 |
| Material thickness 1.5mm | 6.0 | 6.1 | 8.1 | 8.2 | 9.2 | ||
| Material thickness 2.0 mm | 6.4 | 6.6 | 8.3 | 10.4 | 10.9 | ||
| Material thickness 2.5 mm | 8.9 | 11.7 | 12.3 | ||||
| Material thickness 3.0 mm | 9.4 | 13.3 | 13.9 | ||||
| Material thickness 4.0 mm | 15.1 | 15.8 | |||||
| Material thickness 5.0 mm | 16.1 | 16.3 | |||||
| Reference value for minimum flange: stainless steel | |||||||
| Model | WingBend.90.60°.5.6 | WingBend.90.60°.10 | WingBend.90.60°.15 | WingBend.100.60°.27 | |||
| Radius of the punch/top tool | R0.5 | R1.0 | R0.5 | R1.0 | R1.0 | R1.0 | R4.0 |
| Material thickness 0.5 mm | 2.8 | 3.0 | |||||
| Material thickness 0.8 mm | 3.4 | 3.5 | 5.3 | 5.3 | 6.6 | ||
| Material thickness 1.0 mm | 3.7 | 3.8 | 5.7 | 5.7 | 7.4 | 7.6 | 8.1 |
| Material thickness 1.5mm | 6.0 | 6.1 | 8.6 | 9.9 | 10.6 | ||
| Material thickness 2.0 mm | 6.4 | 6.6 | 8.7 | 11.9 | 12.0 | ||
| Material thickness 2.5 mm | 9.0 | 12.9 | 13.0 | ||||
| Material thickness 3.0 mm | 9.4 | 13.8 | 14.1 | ||||
| Material thickness 4.0 mm | 15.2 | 15.3 | |||||
| Material thickness 5.0 mm | |||||||
| Reference value for minimum flange: aluminium | |||||||
| Model | WingBend.90.60°.5.6 | WingBend.90.60°.10 | WingBend.90.60°.15 | WingBend.100.60°.27 | |||
| Radius of the punch/top tool | R0.5 | R1.0 | R0.5 | R1.0 | R1.0 | R1.0 | R4.0 |
| Material thickness 0.5 mm | 2.7 | 2.9 | |||||
| Material thickness 0.8 mm | 3.1 | 3.2 | 3.6 | 3.8 | 4.7 | ||
| Material thickness 1.0 mm | 3.4 | 3.5 | 5.0 | 5.0 | 6.0 | 5.1 | 8.3 |
| Material thickness 1.5mm | 5.8 | 5.9 | 7.5 | 7.2 | 9.0 | ||
| Material thickness 2.0 mm | 6.4 | 6.5 | 8.0 | 10.0 | 10.4 | ||
| Material thickness 2.5 mm | 8.8 | 10.4 | 11.7 | ||||
| Material thickness 3.0 mm | 9.2 | 12.1 | 12.8 | ||||
| Material thickness 4.0 mm | 13.8 | 14.7 | |||||
| Material thickness 5.0 mm | |||||||
| Soft aluminium | Tons per unit length x 50% |
| Aluminium alloys heat treated | Tons per unit length x 100% |
| Stainless | Tons per unit length x 150% |

